+91 9816857058
query@drkumarspharma.com
Name | Packing | Composition | Price |
---|---|---|---|
Habhali S | 15 gm | Halobetasol Propionate .05% + Salicylic Acid 6% Ointment Manufacturer & Supplier | 195 |
Habhali-S | 15gm | Halobetasol Propionate IP 0.05%w/w + Salicylic Acid IP 6%w/w | 195 |
Iptozol C | 15 Gm | Itraconazole 1% ,Ofloxacin 1%,Ornidazole 2% & Clobetasol Propionate 5% Cream | 95 |
Lyriful (20gm) | 20gm | Luliconazole 1% cream | 180 |
Lyriful (30 gm) | 30 gm | Luliconazole 1% cream | 240 |
Mudime 5gm | 120 | Mupirocin 2% w/w Ointment | 5gm |
Ointpov MS | 15 Gm | Metronidazole + Sucralfate + Povidone Iodine Ointment | 65 |
Qnclin A | 20 gm | Clindamycin 1% w/w + Adapalene 0.1% w/w & Gel | 138 |
QnClin N (20gm) | 20 gm | Clinadmycin 1% + Nicotinamide 4% Cream | 120 |
SerUzi | 20 gm | Sertaconazole Nitrate Cream 2.0% | 199 |
Subvir | 5 gm | Acyclovir 5 % Cream Manufacturer & Supplier | 60 |
Tracobyte (0.03%) | 10 Gm | Tacrolimus Cream 0.03% w/w | 99 |
Tracobyte Forte | 10 Gm | Tacrolimus Cream 0.1% w/w Manufacturer & Supplier | 490 |
Uv Shine 50+ | 100ml With Carton | Sun Screen Lotion SPF 50+ (Octinoxate+Avobenzone+Oxybenzone+Octocrylene + Zinc Oxide Lotion) | 375 |
Welwhite E | 15 Gm | Kojic Acid 2%, Alpha Arbutin 1.5%, Mulberry Extract 1.5%, Glycolic acid 10%, Vit E 1%, Octinoxate 7.5% (COSMETIC) | 190 |
Cream